Jan 27, 2004, 7:21 PM

01 M. Schumacher Ferrari F2003-GA 1'10''396 -- 114
02 J. Montoya Williams FW26 1'10''458 +0''062 87
03 M. Gene Williams FW26 1'11''058 +0''662 75
04 F. Massa Sauber C23 1'11''209 +0''813 98
05 J. Trulli Renault R24 1'11''358 +0''962 76
06 T. Sato BAR 005 1'11''655 +1''259 69
07 F. Montagny Renault R23 1'11''747 +1''351 92
08 O. Panis Toyota TF104 1'11''790 +1''394 75
09 R. Zonta Toyota TF104 1'12''244 +1''848 102
10 A. Davidson BAR 005 1'12''656 +2''260 70
11 M. Webber Jaguar R5 1'13''189 +2''793 52
12 G. Bruni Minardi PS04 1'13''919 +3''523 73

Αυτά για αρχή...